
Property Attributes
- ID#6410598
- TypeSingle Family
- CountyPINE
- CityHinckley
- Zip55037
- StyleSingle Family Residence
- Year Built1910
- Taxes$ 1246
- Price$ 139,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1467
- Lot Size12,197 SqFt
Data Source:
Northstar MLS (NSTAR)
Property Description
Take a look at this well built 2Br 1Ba home on Hinckley's East side. Home is deferred maintenance but has lots of possibilities. Potential 3rd bedroom up stairs. Great location!
Price History | |
---|---|
8/1/2023 | Listed $149,900 |
10/11/2023 | 7% - $139,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Cable, Hardwood Floors, Kitchen Window, Washer/Dryer Hookup |
Appliances | Dryer, Range, Refrigerator, Washer, Water Softener Rented |
Association Y/N | No |
City | Hinckley |
Construction Materials | Stucco |
Contingency | None |
Cooling | Central Air |
County | Pine |
Days on Market | 72 |
Directions | I-35 to Hinckley exit. West to Power Ave. South to 2nd St SE. East to property on Rt. |
Electric | 100 Amp Service |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | Hinckley-Finlayson |
Lender Owned | No |
Levels | One and One Half |
Lot Size Square Feet | 12196.8 |
New Construction | No |
Postalcity | Hinckley |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age Over 8 Years, Asphalt |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | 2nd |
Tax Annual Amount | 1246 |
Tax Year | 2023 |
Year Built | 1910 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1467 |
---|---|
Basement | Partial, Stone/Rock |
Bath Desc | Main Floor Full Bath |
Dining Room Description | Informal Dining Room |
Foundation Dimensions | 28X42 |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Dimensions | 20X22 |
Garage Door Width | 7 |
Garage Square Feet | 440 |
Room Type | Living Room, Dining Room, Kitchen, Bedroom 1, Bedroom 2, Bonus Room, Laundry |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1467 |
---|---|
Foundation Area | 1627 |
Lot Dimensions | 100X125 |
Lot Features | Tree Coverage - Medium |
Lot Size Area | 0.28 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Concrete |
Road Frontage Type | City Street |
Road Responsibility | Public Maintained Road |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool