
Property Attributes
- ID#6437155
- TypeSingle Family
- CountyRICE
- CityDundas
- AreaTower Heights
- NeighborhoodTower Heights
- Zip55019
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 274
- Price$ 465,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2668
- Lot Size10,890 SqFt
Data Source:
Northstar MLS (NSTAR)
Property Description
This 5 bed, 3 bath split entry home has it all! Upper level has 3 generous sized bedrooms, including the primary suite with walk-in closet and separate 3/4 bath. Also on the upper level is a family room, kitchen, dining room AND a covered deck! Rarely seen in new construction! Lower level offers a super sized family room w/gas fireplace, an additional 2 bedrooms, 3/4 bath, laundry, and storage. Outside, the yard will be fully landscaped with the buyers working directly w/the landscaping company...this is a dream that can be yours.
Price History | |
---|---|
9/21/2023 | Listed $465,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Cable, Ceiling Fan(s), Deck, Ethernet Wired, Kitchen Center Island, Kitchen Window, Local Area Network, Primary Bedroom Walk-In Closet, Multiple Phone Lines, Porch, In-Ground Sprinkler, Vaulted Ceiling(s), Washe |
Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Humidifier, Gas Water Heater, Microwave, Range, Refrigerator |
Association Y/N | No |
Availability Date | 2023-09-21 |
Builder Name | K MICHAEL HOMES L L C |
City | Dundas |
Community Name | Tower Heights |
Construction Materials | Brick/Stone, Vinyl Siding |
Contingency | None |
Cooling | Central Air |
County | Rice |
Days on Market | 74 |
Directions | Hwy 3 south to County #1 East to round about, right on Highland Parkway, round about to the East, Cedar Lane will be to the left. |
Electric | Circuit Breakers, 150 Amp Service |
Garage Spaces | 3 |
Heating | Forced Air, Fireplace(s) |
High School District | Northfield |
Lender Owned | No |
Levels | Split Entry (Bi-Level) |
Lot Size Square Feet | 10890 |
New Construction | Yes |
Pool Features | None |
Postalcity | Dundas |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age 8 Years or Less, Architecural Shingle, Asphalt, Pitched |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Cedar |
Subdivision Name | Tower Heights |
Tax Annual Amount | 274 |
Tax Year | 2023 |
Year Built | 2023 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 1433 |
Basement | Daylight/Lookout Windows, Drain Tiled, Drainage System, Egress Window(s), Finished, Partial, Concrete, Sump Pump |
Bath Desc | 3/4 Basement, 3/4 Primary, Basement, Private Primary, Upper Level Full Bath |
Below Grade Finished Area | 1235 |
Dining Room Description | Breakfast Bar, Breakfast Area, Eat In Kitchen, Informal Dining Room, Kitchen/Dining Room |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Dimensions | 24x30 |
Garage Door Width | 7 |
Garage Square Feet | 698 |
Green Certified Status | Pending |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Foyer |
Street Suffix | Lane |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 2668 |
---|---|
Fencing | None |
Foundation Area | 1335 |
Lot Dimensions | corner lot |
Lot Features | Corner Lot, Sod Included in Price, Tree Coverage - Light, Underground Utilities |
Lot Size Area | 0.25 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Asphalt |
Road Frontage Type | City Street, Curbs, No Outlet/Dead End, Street Lights, Storm Sewer |
Road Responsibility | Public Maintained Road |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool